At last, here we are at the point of greatest interest — December. But we now have much more context for what we find.
| Μὴν Δεκέμβριος. | December |
| βʹ. Κύων ἑῷος δύνει. | 2. Sirius sets in the east. |
| γʹ. Ἀρκτοῦρος δύνει · ἐπισημασία. | 3. Arcturus sets : weather change. |
| δʹ. Σκορπίος ἐπιτέλλει ἅμα ἡλίῳ · ἐπισημασία. | 4. Scorpio rises at the same time as the sun : weather change. |
| ζʹ. Αἲξ ἑῴα δύνει. | 7. The Goat sets in the east. |
| θʹ. Ἀετὸς ἐπιτέλλει ἅμα ἡλιῳ · ἐπισημαίνει. | 9. The Eagle rises at the same time as the sun : it indicates weather change. |
| κʹ. Ταύρου κέρατα δύνει · ἐπισημαίνει. | 20. The horns of Taurus set : it indicates weather change. |
| καʹ. ὁ λαμπρὸς τοῦ Ὄρνιθος ἑῷος ἀνατέλλει. | 21. The radiance of the Bird arises in the east. |
| κβʹ. τροπὴ χειμερινή. | 22. Winter solstice. |
| κγʹ. Προκύων ἑῷος δύνει. | 23. Procyon sets in the east. |
| κεʹ. Ἡλίου γενέθλιον · αὔξει φῶς. | 25. Birth of the sun : the light grows. |
| κϛʹ. Δελφις ἐπιτέλλει · ἐπισημαίνει ἐπὶ ἡμέρας ζʹ. | 26. The Dolphin rises : it indicates weather change over 7 days. |
| κηʹ. Κυων ἑσπέριος ἀνατέλλει. | 28. Sirius arises in the west. |
| λʹ. ὁ λαμπρὸς τοῦ Ἀετοῦ ἐπιτέλλει. | 30. The radiance of the Eagle rises. |
| λαʹ. ὁ ἐπὶ τῆς κεφαλῆς τοῦ ἡγουμένου τῶν Διδύμων ἑῷος δύνει. | 31. The region against the head of the leading one of Gemini sets in the east. |
And that’s our lot.
It’s easy to see why Franz Boll, who edited it, associated it with Egypt, since it references Egyptian sources, and includes mention of the Nile flood.